|
FOR ENERGY N.P. VIGEVANO VIG | 2 | | |
75-58 56-73 | FOR ENERGY N.P. VIGEVANO VIG | 2 | |
CISTELLUM CISLAGO CIS | 0 | | |
| 73-67 73-93 | FOR ENERGY N.P. VIGEVANO VIG | 2 |
MILANOTRE BASKET BAS | 2 | | |
80-82 58-81 91-75 | MILANOTRE BASKET BAS | 0 | |
LIBERTAS CERNUSCO CER | 1 | | |
| | 74-69 69-94 |
7 LAGHI GAZZADA GAZ | 2 | | |
71-64 68-71 | 7 LAGHI GAZZADA GAZ | 1 | |
USD NERVIANESE NER | 0 | | |
| 58-51 69-58 53-55 | ROBUR SARONNO SAR | 0 |
ROBUR SARONNO SAR | 2 | | |
74-60 71-73 | ROBUR SARONNO SAR | 2 | |
ROMANO BASKET ROM | 0 | | |